Most 3PLs make you sit through a sales call to hear a number. Ours are below — the same rates the sales team uses.
Effective September 2026 · Hillsborough Township, NJ
| Service | Rate | Notes |
|---|---|---|
| RECEIVING | ||
| Pallet received | $10 / pallet | Counted and verified against your ASN. |
| Loose cartons | $3 / carton | — |
| Container unload | $350 (20′) · $500 (40′) | Palletized; floor-loaded +$150. |
| STORAGE — NO PEAK SURCHARGE | ||
| Pallet | $30 / month | NJ-metro market runs $28–$42. |
| Shelf | $10 / month | — |
| Bin | $2.50 / month | — |
| PICK & PACK | ||
| First item | $1.95 / order | Standard packaging — box, poly mailer, dunnage — included. |
| Each additional item | $0.40 | Market average is ~$0.48. |
| B2B / wholesale order | from $5.50 + $0.40 / unit | Pallet build $18. Routing-guide work quoted up front. |
| FBA / marketplace prep | from $0.60 / unit | Labels, polybags. |
| RETURNS & PROJECTS | ||
| Return processed | $3.00 + $0.50 / addl item | Inspection and restock included. |
| Kitting / special projects | $40 / hour | 1-hour minimum, quoted before we start. |
| ACCOUNT | ||
| Setup / onboarding | $0 | Integrations included: Shopify, WooCommerce, Amazon, TikTok Shop. |
| Monthly minimum | $250 | Pick & pack + storage combined. Waived your first 60 days. |
| Shipping / postage | Carrier rates, billed transparently | Line-item on every invoice. |
| Contract | Month-to-month | No lock-in, no offboarding fee. |
We researched every major 3PL’s published and reported pricing. Here’s the honest side-by-side.
| Provider | Setup | Minimum | Pick & pack | Pallet storage /mo | Returns | Pricing |
|---|---|---|---|---|---|---|
| shipbay (Hillsborough NJ) | $0 | $250 (waived 60 days) | $1.95 + $0.40 | $30 | $3.00 | Published — this page |
| ShipMonk | $0 | $250 | ~$2.50 + $0.50 | ~$25 | not published | Reported* |
| ShipBob | ~$975 | ~$275 | ~$2.50–$3.50 + $0.25 | $40 | $3.00 | Reported* |
| Flexport | — | $5,000 | per-unit, size-tiered | $0.81/cu ft (3x in Q4) | $3/unit | Published |
| eFulfillment Service | $0 | ~$102 acct fee | ~$2.65 + $0.65 | bin-based | ~market | Reported* |
| Red Stag | quote | ~200 orders/mo | ~$2.03 + $0.32 | ~$0.75/cu ft | ~$6.00 | Reported* |
| Typical NJ competitors | varies | $399–$5,000+ or 1,000+ orders/mo | mostly quote-only | $28–$42 benchmark | $1–$7 | Quote-only |
*Competitor figures are as published by each company or reported by independent industry sources as of September 2026; they change and vary by account — verify current rates with each provider. Benchmarks: 2025 Warehousing & Fulfillment industry survey, Fulfill.com fee benchmarks, WarehousingCosts.com regional data. Full source list available on request.
vs. roughly $1,050–$1,280/mo at the major national 3PLs on reported rates. Assumes 1.5 items/order, 4 pallets stored, ex-postage.
vs. roughly $4,350–$5,330/mo at the majors. Assumes 1.6 items/order, 12 pallets stored, ex-postage.
vs. roughly $14,700–$18,100/mo at the majors. Assumes 1.7 items/order, 35 pallets stored, ex-postage.
Five minutes of intake and we’ll price your catalog line by line — then you can drive over and see the floor it buys.
Apply for an account